Sunday, January 27, 2013

1-26-13 FIGHT SKED - 1ST DAY FINALS 2013 WSC


fight_no entry_no1 entryname1 legband1 weight1 v s entry_no2 entryname2 legband2 weight2
1 5 VIKING AS ATOM 2531 1905     10 BUKIDNON MAGBABAYA 2551 1900
2 9 NAMNAMA 2547 1905     66 JMJ BROTHERS PANGASINAN BUNKMATES CICA SD 2775 1915
3 49 ARSCE FARM-NAOMI 2708 1920     69 LUCKY 7-B 2790 1920
4 51 BIG ISLAND8 KEAAU 2718 1950     57 GCT 600K GRTD SA BIÑAN 2739 1940
5 8 BM LIAM ANTONIO CSJ 2543 1965     14 AKIBOY 2569 1970
6 16 MALAYSIAN WINSLET 2578 2500     38 RTT ACHIEVERS 2663 2490
7 32 BLACK COBRA JM FTE 2639 2470     54 JDLS BB JC 2729 2470
8 1 SPARTANS MAHAKAM TRES 2518 2470     6 DMM RJM MMP RAPAPAP VERMEX 2537 2470
9 35 RANN BUSTERS 2651 2460     46 HIGH CHAPARRAL - 2 2698 2460
10 25 SILVER MALLET 2612 2415     74 BLOODLINE ONIPA'A - 1 2808 2415
11 40 DOWN UNDER MB 300 2671 2140     60 EP ROOSTERVILLE GF BAN - 1 2751 2140
12 33 CALIFORNIA DREAMERS 2645 2000     42 MYP GLAN 2681 1990
13 3 @ MINIMUM BET 2524 1975     29 TONYZAB HATCHVILLE FEB.9 550K TEXAS COCKPIT ARENA 2627 1970
14 2 SUNDANCE - II 2521 1990     37 MJ/JUNLIP/GREEN DIAMOND 2662 1990
15 21 TANAY FIREBIRD - 2 2595 2100     64 TEAM BLUE BLADE 2770 2100
16 45 THUNDERBIRD - III 2691 2010     68 ROAN SOBA 2785 2005
17 18 MOOART 2583 2070     34 8 STRIKERS LT 2649 2065
18 19 DACANLAO BL 2587 2080     39 RED BLADE 2667 2080
19 28 JP MAZDA - 2 2624 2165     48 DOWN UNDER VISAYA 2703 2165
20 30 COLT 39 TONYZAB EDL EXCELLENCE OREGON 2632 2135     72 R9 HONEY 888 2800 2135
21 13 FFG ARCHERS 2565 2410     73 OLIVER WRN MISTAH '75 2805 2410
22 15 BG BC LS - 1 2573 2150     59 EP ROOSTERVILLE ESJ 2747 2150
23 31 AAO DT 2637 2160     75 ANGELUCK BMJ 2814 2160
24 7 BM YOUNG REBEL 2539 1955     17 SAGUPAAN B-50 2582 1960
25 24 AMAYA & AKINA 2610 2175     50 MMRBA3 SUREFIRE VISCAYA 2711 2170
26 43 QUADRO PRIMERO 2683 2350     56 GOLDQUEST BEEHIVE LDI 2736 2350
27 52 MARVIN ACES MJ GAMEFARM 2721 2200     65 BIG ISLAND 8. KEAAU 2772 2200
28 11 CPB AAO 2557 2160     40 DOWN UNDER MB 300 2672 2160
29 22 FM DEEP IMPACT 2601 2290     53 VICE GOV. VICENTE ALCALA 2726 2285
30 62 BP KING/KING KEVIN 2762 2080     66 JMJ BROTHERS PANGASINAN BUNKMATES CICA SD 2778 2085
31 20 OXFORD PRINCESS CASINO 2593 2350     67 KAIZEN ENZO ALTAVAZ OHIO AAO 2780 2350
32 41 ANIMA STRATH 2675 2360     44 BRUSKO DADI RIAN WRN 2690 2370
33 61 EP BROWN ROOSTERVILLE 2758 2195     71 R9 HONEY 168 2795 2195
34 10 BUKIDNON MAGBABAYA 2553 2260     58 JPCC DANICA AGUILA/DM SKYLARKS COMBINE 2743 2260
35 12 TROUBLEMAKER POWERPACK 2559 2175     23 SAN SEBASTIAN 2605 2175
36 26 GE KING HERY VII 2617 2265     49 ARSCE FARM-NAOMI 2709 2265
37 4 HGM EMERALD/QUADRO PRIMERO 2527 2060     45 THUNDERBIRD - III 2692 2060
38 27 DEXTER FARM 2622 2280     63 MR. NASTY TIME 2766 2280
39 5 VIKING AS ATOM 2532 2005     68 ROAN SOBA 2786 2005
40 38 RTT ACHIEVERS 2666 2500     55 WRK-WALLACE FARM ALABAMA SAMURAI 2734 2500
41 18 MOOART 2585 2150     36 MJ/BMJ/GREEN DIAMOND 2657 2150
42 47 ARM MJ GAMEFARM 2699 2270     60 EP ROOSTERVILLE GF BAN - 1 2754 2270
43 32 BLACK COBRA JM FTE 2640 2470     70 TEXAS COCKPIT ARENA GOLDBERG 2794 2470
44 9 NAMNAMA 2548 1980     75 ANGELUCK BMJ 2811 1980
45 24 AMAYA & AKINA 2609 2190     69 LUCKY 7-B 2788 2195
46 17 SAGUPAAN B-50 2579 1955     57 GCT 600K GRTD SA BIÑAN 2741 1950
47 29 TONYZAB HATCHVILLE FEB.9 550K TEXAS COCKPIT ARENA 2629 2035     51 BIG ISLAND8 KEAAU 2717 2030
48 16 MALAYSIAN WINSLET 2577 2370     62 BP KING/KING KEVIN 2760 2370
49 41 ANIMA STRATH 2676 2130     64 TEAM BLUE BLADE 2767 2130
50 8 BM LIAM ANTONIO CSJ 2544 2095     71 R9 HONEY 168 2798 2095
51 1 SPARTANS MAHAKAM TRES 2515 2075     33 CALIFORNIA DREAMERS 2644 2075
52 6 DMM RJM MMP RAPAPAP VERMEX 2535 2435     56 GOLDQUEST BEEHIVE LDI 2735 2440
53 27 DEXTER FARM 2619 2390     46 HIGH CHAPARRAL - 2 2697 2390
54 34 8 STRIKERS LT 2648 2150     36 MJ/BMJ/GREEN DIAMOND 2658 2150
55 48 DOWN UNDER VISAYA 2705 2135     74 BLOODLINE ONIPA'A - 1 2810 2130
56 22 FM DEEP IMPACT 2600 2290     25 SILVER MALLET 2614 2295
57 42 MYP GLAN 2680 2005     61 EP BROWN ROOSTERVILLE 2755 2000
58 2 SUNDANCE - II 2520 1965     7 BM YOUNG REBEL 2542 1965
59 53 VICE GOV. VICENTE ALCALA 2723 2385     54 JDLS BB JC 2728 2375
60 14 AKIBOY 2567 2250     55 WRK-WALLACE FARM ALABAMA SAMURAI 2732 2245
61 3 @ MINIMUM BET 2525 2020     26 GE KING HERY VII 2615 2025
62 18 MOOART 2586 2150     65 BIG ISLAND 8. KEAAU 2774 2150
63 13 FFG ARCHERS 2564 2125     72 R9 HONEY 888 2802 2125
64 35 RANN BUSTERS 2654 2340     43 QUADRO PRIMERO 2685 2340
65 19 DACANLAO BL 2590 2270     40 DOWN UNDER MB 300 2673 2270
66 4 HGM EMERALD/QUADRO PRIMERO 2529 2115     21 TANAY FIREBIRD - 2 2598 2115
67 30 COLT 39 TONYZAB EDL EXCELLENCE OREGON 2633 2160     47 ARM MJ GAMEFARM 2702 2155
68 42 MYP GLAN 2682 2050     59 EP ROOSTERVILLE ESJ 2748 2050
69 15 BG BC LS - 1 2572 2180     51 BIG ISLAND8 KEAAU 2715 2180
70 14 AKIBOY 2568 2040     33 CALIFORNIA DREAMERS 2643 2035
71 39 RED BLADE 2669 2090     45 THUNDERBIRD - III 2693 2090
72 37 MJ/JUNLIP/GREEN DIAMOND 2661 2000     63 MR. NASTY TIME 2763 2000
73 31 AAO DT 2636 2370     73 OLIVER WRN MISTAH '75 2806 2370
74 50 MMRBA3 SUREFIRE VISCAYA 2714 2295     52 MARVIN ACES MJ GAMEFARM 2719 2295
75 28 JP MAZDA - 2 2625 2170     38 RTT ACHIEVERS 2665 2170
76 35 RANN BUSTERS 2653 2390     67 KAIZEN ENZO ALTAVAZ OHIO AAO 2782 2390
77 12 TROUBLEMAKER POWERPACK 2561 2295     21 TANAY FIREBIRD - 2 2596 2295
78 44 BRUSKO DADI RIAN WRN 2689 2110     68 ROAN SOBA 2784 2100
79 7 BM YOUNG REBEL 2540 2355     70 TEXAS COCKPIT ARENA GOLDBERG 2792 2360
80 57 GCT 600K GRTD SA BIÑAN 2742 2030     61 EP BROWN ROOSTERVILLE 2757 2035
81 20 OXFORD PRINCESS CASINO 2591 2095     29 TONYZAB HATCHVILLE FEB.9 550K TEXAS COCKPIT ARENA 2628 2095
82 58 JPCC DANICA AGUILA/DM SKYLARKS COMBINE 2745 2165     75 ANGELUCK BMJ 2813 2170
83 17 SAGUPAAN B-50 2580 2025     49 ARSCE FARM-NAOMI 2710 2030
84 11 CPB AAO 2558 2120     64 TEAM BLUE BLADE 2769 2120
85 39 RED BLADE 2670 2310     69 LUCKY 7-B 2787 2310
86 13 FFG ARCHERS 2566 2175     23 SAN SEBASTIAN 2606 2175
87 3 @ MINIMUM BET 2526 1915     66 JMJ BROTHERS PANGASINAN BUNKMATES CICA SD 2776 1920
88 31 AAO DT 2635 2255     43 QUADRO PRIMERO 2684 2250
89 10 BUKIDNON MAGBABAYA 2554 2225     41 ANIMA STRATH 2678 2220
90 9 NAMNAMA 2549 2125     52 MARVIN ACES MJ GAMEFARM 2720 2125
91 62 BP KING/KING KEVIN 2761 2350     73 OLIVER WRN MISTAH '75 2804 2345
92 26 GE KING HERY VII 2618 2325     59 EP ROOSTERVILLE ESJ 2749 2330
93 2 SUNDANCE - II 2519 2155     30 COLT 39 TONYZAB EDL EXCELLENCE OREGON 2631 2155
94 5 VIKING AS ATOM 2533 2145     71 R9 HONEY 168 2797 2140
95 1 SPARTANS MAHAKAM TRES 2516 2230     65 BIG ISLAND 8. KEAAU 2773 2230
96 25 SILVER MALLET 2611 2350     70 TEXAS COCKPIT ARENA GOLDBERG 2793 2350
97 16 MALAYSIAN WINSLET 2576 2310     20 OXFORD PRINCESS CASINO 2594 2315
98 12 TROUBLEMAKER POWERPACK 2562 2400     32 BLACK COBRA JM FTE 2642 2395
99 28 JP MAZDA - 2 2623 2290     36 MJ/BMJ/GREEN DIAMOND 2656 2290
100 22 FM DEEP IMPACT 2599 2230     38 RTT ACHIEVERS 2664 2230
101 34 8 STRIKERS LT 2650 2125     56 GOLDQUEST BEEHIVE LDI 2737 2125
102 27 DEXTER FARM 2620 2235     54 JDLS BB JC 2727 2235
103 44 BRUSKO DADI RIAN WRN 2687 2250     60 EP ROOSTERVILLE GF BAN - 1 2753 2250
104 48 DOWN UNDER VISAYA 2706 2165     55 WRK-WALLACE FARM ALABAMA SAMURAI 2731 2165
105 4 HGM EMERALD/QUADRO PRIMERO 2530 2180     72 R9 HONEY 888 2801 2180
106 19 DACANLAO BL 2589 2220     63 MR. NASTY TIME 2764 2220
107 8 BM LIAM ANTONIO CSJ 2546 2225     46 HIGH CHAPARRAL - 2 2695 2225
108 58 JPCC DANICA AGUILA/DM SKYLARKS COMBINE 2744 2310     67 KAIZEN ENZO ALTAVAZ OHIO AAO 2779 2300
109 49 ARSCE FARM-NAOMI 2707 2270     50 MMRBA3 SUREFIRE VISCAYA 2713 2270
110 37 MJ/JUNLIP/GREEN DIAMOND 2660 2065     51 BIG ISLAND8 KEAAU 2716 2065
111 24 AMAYA & AKINA 2607 2320     47 ARM MJ GAMEFARM 2700 2320
112 6 DMM RJM MMP RAPAPAP VERMEX 2536 2385     40 DOWN UNDER MB 300 2674 2385
113 21 TANAY FIREBIRD - 2 2597 2285     53 VICE GOV. VICENTE ALCALA 2725 2280
114 20 OXFORD PRINCESS CASINO 2592 2255     74 BLOODLINE ONIPA'A - 1 2809 2255
115 39 RED BLADE 2668 2090     61 EP BROWN ROOSTERVILLE 2756 2085
116 11 CPB AAO 2555 2120     66 JMJ BROTHERS PANGASINAN BUNKMATES CICA SD 2777 2120
117 5 VIKING AS ATOM 2534 2175     64 TEAM BLUE BLADE 2768 2170
118 4 HGM EMERALD/QUADRO PRIMERO 2528 2090     33 CALIFORNIA DREAMERS 2646 2090
119 45 THUNDERBIRD - III 2694 2015     57 GCT 600K GRTD SA BIÑAN 2740 2010
120 15 BG BC LS - 1 2574 2150     71 R9 HONEY 168 2796 2150
121 46 HIGH CHAPARRAL - 2 2696 2315     52 MARVIN ACES MJ GAMEFARM 2722 2315
122 14 AKIBOY 2570 2100     48 DOWN UNDER VISAYA 2704 2100
123 23 SAN SEBASTIAN 2603 2275     36 MJ/BMJ/GREEN DIAMOND 2655 2280
124 1 SPARTANS MAHAKAM TRES 2517 2240     9 NAMNAMA 2550 2240
125 18 MOOART 2584 2130     29 TONYZAB HATCHVILLE FEB.9 550K TEXAS COCKPIT ARENA 2630 2130
126 8 BM LIAM ANTONIO CSJ 2545 2205     59 EP ROOSTERVILLE ESJ 2750 2200
127 35 RANN BUSTERS 2652 2330     73 OLIVER WRN MISTAH '75 2803 2335
128 17 SAGUPAAN B-50 2581 2245     65 BIG ISLAND 8. KEAAU 2771 2240
129 10 BUKIDNON MAGBABAYA 2552 1990     42 MYP GLAN 2679 1985
130 25 SILVER MALLET 2613 2300     62 BP KING/KING KEVIN 2759 2300
131 11 CPB AAO 2556 2260     16 MALAYSIAN WINSLET 2575 2260
132 50 MMRBA3 SUREFIRE VISCAYA 2712 2220     69 LUCKY 7-B 2789 2220
133 2 SUNDANCE - II 2522 2405     32 BLACK COBRA JM FTE 2641 2405
134 34 8 STRIKERS LT 2647 2195     72 R9 HONEY 888 2799 2195
135 22 FM DEEP IMPACT 2602 2235     54 JDLS BB JC 2730 2235
136 27 DEXTER FARM 2621 2215     74 BLOODLINE ONIPA'A - 1 2807 2210
137 15 BG BC LS - 1 2571 2200     68 ROAN SOBA 2783 2200
138 6 DMM RJM MMP RAPAPAP VERMEX 2538 2340     31 AAO DT 2638 2340
139 30 COLT 39 TONYZAB EDL EXCELLENCE OREGON 2634 2210     44 BRUSKO DADI RIAN WRN 2688 2210
140 3 @ MINIMUM BET 2523 2255     67 KAIZEN ENZO ALTAVAZ OHIO AAO 2781 2255
141 13 FFG ARCHERS 2563 2185     75 ANGELUCK BMJ 2812 2180
142 41 ANIMA STRATH 2677 2230     60 EP ROOSTERVILLE GF BAN - 1 2752 2230
143 12 TROUBLEMAKER POWERPACK 2560 2230     24 AMAYA & AKINA 2608 2230
144 37 MJ/JUNLIP/GREEN DIAMOND 2659 2220     56 GOLDQUEST BEEHIVE LDI 2738 2220
145 19 DACANLAO BL 2588 2260     58 JPCC DANICA AGUILA/DM SKYLARKS COMBINE 2746 2260
146 26 GE KING HERY VII 2616 2210     43 QUADRO PRIMERO 2686 2210
147 28 JP MAZDA - 2 2626 2255     55 WRK-WALLACE FARM ALABAMA SAMURAI 2733 2255
148 47 ARM MJ GAMEFARM 2701 2230     53 VICE GOV. VICENTE ALCALA 2724 2230
149 7 BM YOUNG REBEL 2541 2110     63 MR. NASTY TIME 2765 2110
150 23 SAN SEBASTIAN 2604 2220     70 TEXAS COCKPIT ARENA GOLDBERG 2791 2220

No comments:

Post a Comment

SABONG IS HERE TO STAY

SABONG IS HERE TO STAY
COCKFIGHTING FOREVER