Monday, January 28, 2013

FINAL RESULTS - 2013 WORLD SLASHER CUP


WORLD SLASHER CUP I









1st and 2nd DAY FINALS









January 26-27, 2013





















ENTRY NO. ENTRY NAME OWNER NAME DAY 1-3 DAY 4-5 DAY  6-7 TOTAL POINTS
Jan. 21-23 Jan. 24-25 Jan. 26-27
Ft No. 1 Ft No. 2 Ft No. 3 Ft No. 4 Ft No. 5 Ft No. 6 Ft No. 7 Ft No. 8
1 ORIBELLO BROTHERS GAMEFARM SONNY/RUDY/CONRAD W/200 W/125 W/147 W/138 W/101 W/106 W/94 W/90 8
2 MS SUMMIT PT MM JS MARK SALAZAR/ED MORENO W/124 W/181 W/9 W/74 W/96 W/84 W/98 W/105 8
3 TALIGAMAN WARBIRD/LDI VERGIL INTINO/ADDRS W/270 W/284 W/173 W/128 W/90 W/101 W/89 W/82 8
4 JU TIFFANY JAMES UY/HAROLD RAMOS D/211 W/254 W/168 W/127 W/102 W/105 W/96 W/100 7.5
5 MULAWIN RUDY ALBANO W/40 W/82 W/81 W/67 W/99 D/78 W/96 W/80 7.5
6 CPB AAO CLAUDE BAUTISTA W/36 W/22 W/71 L/29 W/40 W/64 W/66 W/16 7
7 SILVER MALLET JESSIE JOJO JACOB MARQUEZ W/296 W/285 L/175 W/183 W/74 W/22 W/70 W/62 7
8 AS PHOENIX WRN MARIO VILLAMOR W/263 W/320 W/150 W/188 W/105 W/104 W/86 L/93 7
9 EYB AIR ASSAULT LAKPUE - I AMPIL BROS./EYB/LAKPUE ROQUE W/139 W/112 W/182 W/193 L/91 W/101 W/105 W/86 7
10 EP ROOSTERVILLE GF BAN GOV. PLAZA/ITOY SISON W/26 W/71 W/63 W/6 W/87 L/80 W/95 W/81 7
11 DOWN UNDER VISAYA RENE PEÑALOSA/CHRIS CAROLL/MIKE TAN W/129 L/180 D/114 W/198 W/28 W/74 W/55 W/14 6.5
12 BIG ISLAND 8 KEAAU PEDRO DELA ROSA/REY CABACCANG W/190 W/162 W/135 L/208 D/57 W/29 W/15 W/37 6.5
13 SWING TM JR TONY MARFORI W/122 W/127 D/123 W/150 W/103 W/100 W/0 L/83 6.5
14 THUNDERBIRD - IV NENE ARANETA D/225 W/278 W/155 W/186 L/93 W/90 W/101 W/96 6.5
15 SPARTANS MAHAKAM TRES REY BRIONES/SOAN SOEGIANTO W/87 L/94 W/54 W/90 W/6 L/33 W/65 W/9 6
16 HGM EMERALD/QUADRO PRIMERO HECTOR MAGPANTAY W/178 L/201 W/3 L/47 W/45 W/21 W/72 W/33 6
17 MODART TONY ANG D/234 D/243 W/115 W/104 W/34 W/36 W/65 L/29 6
18 BRUSKO DADI RIAN WRN RIKKI REYES/BAL SAMSON/ORTEE REYES L/65 W/61 W/61 W/68 W/41 W/68 W/60 L/30 6
19 MMRBA3 SUREFIRE VISCAYA ENGR. MOISES ALMUETE JR./MARK ANTHONY L/219 W/300 W/94 W/95 W/24 W/52 W/49 L/69 6
20 JPCC DANICA AGUILA/DM SKYLARKS COMBINE FIREBIRD JESRY PALMARES/ROMMEL AGUILA/CHARLIE CHAN W/319 W/240 L/174 W/120 W/10 L/75 W/67 W/19 6
21 EP ROOSTERVILLE ESJ GOV. PLAZA/ELWIN JAVELOSA W/168 D/170 D187 W/131 W/15 L/42 W/26 W/8 6
22 EP ROOSTERVILLE GF BAN - I GOV. PLAZA/ITOY SISON W/105 W/14 L/72 W/63 W/40 W/47 L/44 W/41 6
23 EP BROWN ROOSTERVILLE GOV. PLAZA/ELWIN JAVELOSA W/149 W/208 L/105 W/121 W/71 W/42 W/57 L/39 6
24 MR. NASTY TIME SONNY LAGON D/73 D/91 W/34 W/43 L/27 W/37 W/19 W/7 6
25 JMJ BROTHERS PANGASINAN BUNKMATES CICA SD R-MAND MACADAEG/JAVILLO BROTHERS W/189 W/124 W/109 L/192 W/9 W/62 W/3 L/11 6
26 ANGELUCK BMJ MARVIN PEREZ/BOY GAMILLA W/210 W/247 L/189 W/108 W/31 L/9 W/58 W/13 6
27 MANNY L. GRAY JDLS MANNY LICUP/TING ARIOSA/BL W/11 W/5 D/67 W/17 L/94 D/93 W/85 W/88 6
28 FIREBIRD FARM BIBOY ENRIQUEZ W/282 W/260 W/108 W/196 W/89 L/85 W/97 L/104 6
29 MT. PANAMAO GOV. GERRY ESPINA W/60 W/55 W/8 W/1 W/97 L/79 L/92 W/94 6
30 AAO HIT COCK GERRY RAMOS W/66 W/64 W/29 W/45 L/104 L/97 W/92 W/95 6
31 SF ARCHERS BALITE  ACHIEVERS W/73 W/63 W/74 W/82 W/78 W/88 L/77 L/84 6
32 SAGUPAAN MITE FREE PATRICK ANTONIO W/108 W/156 W/149 W/124 W/106 W/103 L/79 L/85 6
33 FM DEEP IMPACT JUN N MARIE W/23 W/24 W/38 L/45 W/53 L/25 D/38 W/54 5.5
34 TONYZAB HATCHVILLE FEB.9 550K TEXAS COCKPIT ARENA JUN AGUILLON/TONY ZABALA/MARC CRUZ W/102 W/49 D/24 L/55 W/3 L/51 W/20 W/18 5.5
35 RED BLADE FATHER & SONS, PEPE/TONY/MIKIE/MARI & MIO W/293 W/259 L/125 W/97 W/19 D/45 L/69 W/61 5.5
36 THUNDERBIRD - III NENE ARANETA W/137 L/149 W/30 W/20 W/68 L/4 D/39 W/57 5.5
37 KAP JUNLIP CRB FARM MJ COMBINE BOY TANYAG/JUN LIPNICA W/249 D/233 W/189 W/173 L/92 W/81 L/78 W/98 5.5
38 LUCKY CHANCES RDA RENE ADAO/RENE MEDINA W/299 D/216 W/118 W/174 W/88 W/95 L/80 L/102 5.5
39 LUCBAN - I ANTHONY LIM W/169 W/120 D/110 W/190 W/85 W/84 L/87 L/106 5.5
40 LYR GAMEFARM - 2 LARRY RUBINOS D/322 W/282 W/147 W/98 L/82 W/89 W/95 L/91 5.5
41 SUNDANCE - 2 PHIL SY/RVP W/194 L/151 W/44 W/22 W/37 L/7 L/30 W/32 5
42 DMM RJM MMP RAPAPAP VERMEX VINCENT RAFFY & SONNY LAGON L/256 W/255 W/169 W/112 L/1 W/56 L/40 W/31 5
43 TROUBLEMAKER POWERPACK DOC. BENNY/BM AJ PONCE L/260 W/212 W/157 W/166 L/23 W/21 W/32 L/24 5
44 MALAYSIAN WINSLET DICKY LIM/SK WONG W/47 W/37 L/38 W/35 W/38 W/62 L/20 L/11 5
45 SAGUPAAN B50 PATRICK ANTONIO W/85 W/30 W/64 L/24 W/7 L/57 L/49 W/65 5
46 TANAY FIREBIRD - 2 BIBOY ENRIQUEZ W/1 L/50 W/73 W/46 W/64 L/4 L/12 W/53 5
47 SAN SEBASTIAN ALAMIRO LAO/JAMES SIASON/GLENN SEBASTIAN L/195 W/158 W/4 W/26 W/12 L/13 L/36 W/70 5
48 GE KING HERY VII GERRY ESCALONA W/291 L/318 W/119 W/177 W/49 W/3 L/59 L/43 5
49 DEXTER FARM M.JULAO/C.PERKINS/G.MALONE W/144 L/109 W/21 W/81 W/63 L/46 W/54 L/74 5
50 AAO DT GERRY RAMOS W/143 W/168 L/144 W/116 L/75 W/73 W/43 L/6 5
51 CALIFORNIA DREAMERS ARNOLD MENDOZA W/274 L/249 W/199 W/172 L/42 W/1 W/14 L/4 5
52 8 STRIKERS LT CAPT. LUIS TAPIA/ABEL ALCANTARA W/176 W/171 L/111 L/116 L/18 W/36 W/56 W/72 5
53 RANN BUSTERS ALCANTARA BROS./RATAN AURELIO/NOLI VILLAROSA L/134 W/131 L/40 W/57 W/46 W/43 L/67 W/73 5
54 MJ/BMJ/GREEN DIAMOND BEN MONDRAGON W/45 L/79 W/54 W/44 L/18 L/34 W/28 W/23 5
55 MYP GLAN MAYOR E. YAP/PHILIP CHIONGBIAN/MICHAEL TAN W/244 W/316 L/97 L/143 W/33 L/61 W/59 W/10 5
56 ARM MJ GAMEFARM CONG. AMANG MAGSAYSAY/MARVIN RILLO D/307 W/298 D/138 W/135 L/60 W/30 W/24 L/53 5
57 ARSCE FARM-NAOMI CESAR ANCAYAN & JESS FERRER W/147 W/202 W/186 L/162 L/26 W/69 W/17 L/50 5
58 JDLS BBJC JOEY DELOS SANTOS W/131 W/205 W/121 L/129 W/32 W/53 L/27 L/22 5
59 WRK-WALLACE FARM ALABAMA SAMURAI WILL KOLLET W/111 W/160 W/149 L/145 L/38 W/14 L/48 W/28 5
60 KAIZEN ENZO ALTAVAZ OHIO AAO NOEL JARIN/BENNY SALAZAR W/179 W/184 W/201 L/136 W/20 W/35 L/58 L/3 5
61 LUCKY 7-B MARIO BURGOS/ALEX DERPO/JOVEN BICOL W/272 W/222 L/176 W/142 L/24 L/49 W/39 W/50 5
62 BLOODLINE ONIPA'A  - 1 BUTCH CAMBRA/JANSEN TAMAMOTO L/211 W/284 W/152 W/182 L/25 L/48 W/20 W/27 5
63 RTF SPARTANS PALAWAN REY BRIONES W/224 W/215 W/137 W/105 L/86 L/94 W/103 L/78 5
64 GAMEBOY PETER ELM W/179 W/188 W/117 W/205 L/81 L/100 L/83 W/103 5
65 LUCKY CHARM ZS ZALDY SANDOVAL W/25 W/44 W/76 W/8 L/83 L/99 W/106 L/77 5
66 ELIONG GONZAGA HIWAII HOWARD & SL W/123 W/142 W/136 W/117 L/98 L/77 L/90 W/92 5
67 VIKING AS ATOM ALLAN SIACO W/106 L/66 W/70 W/41 L/10 W/68 D/71 L/64 4.5
68 RTT ACHIEVERS RIC T. TAMBOONG & RAMON SALAZAR W/146 W/206 L/191 W/123 L/16 W/55 L/28 D/22 4.5
69 DOWN UNDER MB 300 ERIC LEONARDO/WILLY DUGAY L/201 W/156 W/161 W/148 L/60 L/11 D/19 W/40 4.5
70 HIGH CHAPPARAL - 2 HENRY TAN L/229 W/256 W/103 L/170 L/35 W/27 W/8 D/52 4.5
71 MARVIN ACES MJ GAMEFARM NJJR MARVIN RILLO W/220 W/276 L/142 W/137 L/65 L/50 W/9 D/46 4.5
72 GCT 600K GRTD SA BIÑAN GERRY TEVES W/317 W/288 W/194 L/133 D/51 W/17 L/61 L/45 4.5
73 SAGUPAAN WINNING LINE PATRICK ANTONIO W/53 D/81 W/23 W/71 L/84 L/0 W/87 L/81 4.5
74 @ MINIMUM BET MAYOR UNITE W/30 W/28 W/23 L/42 L/29 L/26 L/66 W/67 4
75 BM YOUNG REBEL BOY MARZO W/61 W/105 L/15 W/64 L/17 W/2 L/70 L/63 4
76 BM LIAM ANTONIO CSJ BOY MARZO W/59 W/56 L/59 L/72 W/14 W/71 L/48 L/59 4
77 BUKIDNON MAGBABAYA SUZI ANTIVO L/174 W/207 W/79 L/16 W/5 L/58 W/41 L/42 4
78 FFG ARCHERS FELIX GATCHALIAN L/4 W/80 W/2 W/27 L/73 L/72 W/23 L/75 4
79 OXFORD PRINCESS CASINO MAYOR JOSE PANGANIBAN W/41 W/92 L/37 W/60 L/67 L/29 W/16 L/74 4
80 AMAYA & AKINA JAMES SIASON/AL LAO/ROD TABORA/GLENN SEBASTIAN W/294 W/299 L/192 L/122 L/50 W/69 L/47 W/12 4
81 COLT 39 TONYZAB EDL EXCELLENCE OREGON JIM CLEM JR./TONY ZABALA/MAC CRUZ/DOC AYONG L/64 W/102 W/33 L/89 L/76 L/47 W/2 W/44 4
82 VICE GOV. VICENTE ALCALA VICE GOV. VICENTE ALCALA W/321 W/241 W/133 L/167 L/22 L/54 L/21 W/47 4
83 BP KING/KING KEVIN BOYET PLAZA W/259 W/244 L/93 W/107 L/66 L/16 W/73 L/25 4
84 TEAM BLUE BLADE TOTONG/SONNY LAGON L/214 W/286 W/148 W/126 L/21 L/41 L/11 W/5 4
85 BIG ISLAND8.KE AAU SONNY LAGON L/39 W/57 W/58 W/81 W/52 L/18 L/1 L/17 4
86 TEXAS COCKPIT ARENA GOLDBERG TJ MARQUEZ L/265 W/257 L/181 W/114 W/32 W/7 L/25 L/23 4
87 R9 HONEY 888 HONEY YU W/135 D/146 W/118 L/176 D/76 W/13 L/4 L/34 4
88 OLIVER WRN MISTAH '75 NESTOR VENDIVIL/ATTY. RICO REYES L/191 W/147 W/157 W/181 W/13 L/31 L/62 L/35 4
89 G.E. TAYUM MAYOR GLEN EDUARTE W/126 W/180 W/205 W/171 L/86 L/100 L/104 L/87 4
90 BMSABONGCH.COM BOY MARZO W/6 W/82 W/71 W/80 L/77 L/102 L/83 L/99 4
91 ELIONG GONZAGA HIWAII - 1 HOWARD & SL W/127 W/170 W/184 W/113 L/80 L/91 L/102 L/79 4
92 NAMNAMA RHEMY MEDRANO D/15 W/74 L/37 W/32 L/66 W/75 L/52 L/1 3.5
93 DACANLAO BL NAS ONA W/21 W/101 W/42 L/7 L/39 D/40 L/63 L/58 3.5
94 ANIMA STRATH TINY MENESES/DR. NONI MARQUEZ W/196 W/148 D/134 L/159 L/44 W/64 L/10 L/60 3.5
95 QUADRO PRIMERO CARLOS TUMPALAN L/319 W/237 W/141 L/126 D/56 L/35 L/31 W/26 3.5
96 MAGIC ISLAND VIC DIEZ L/84 L/9 W/90 W/78 W/30 D/72 L/0 NF/0 3.5
97 ANONYMOUS RHEMY MEDRANO/TOTONG W/236 D/324 W/208 W/171 L/79 L/91 L/93 L/99 3.5
98 QSL EPG WINSLET BULIK DICKY LIM D/295 W/309 W/131 W/194 L/82 L/98 L/88 L/89 3.5
99 AKIBOY ATTY. CAPUCHINO W/27 W/100 W/1 L/77 L/8 L/55 L/33 L/48 3
100 BG BC LS - 1 EFREN CANLAS/B. CONCEPCION/C. EVANGELISTA W/88 W/96 L/80 W/56 L/59 L/51 NF/71 NF/68 3
101 JP MAZDA - 2 JUDGE JUN PAMPILO W/312 W/315 L/167 L/113 L/48 W/38 L/36 L/55 3
102 BLACK COBRA JM-FTE JUN MENDOZA W/192 L/114 W/195 W/156 L/54 L/70 L/12 L/2 3
103 MJ/JUNLIP/GREEN DIAMOND BEN MONDRAGON/JUN LIP L/70 W/87 W/49 W/28 L/2 L/63 L/51 NF/56 3
104 GOLDQUEST BEEHIVE LDI TIM FRITZGERALD/OSANG DELA CRUZ D/314 W/280 W/201 L/187 D/43 L/6 L/34 NF/37 3
105 ROAN SOBA JUN BACOLOD L/306 W/227 W/94 W/163 L/45 L/5 L/44 NF/15 3
106 R9 HONEY 168 HONEY YU L/132 W/199 L/106 W/164 L/61 L/8 D/5 NF/15 2.5

No comments:

Post a Comment

SABONG IS HERE TO STAY

SABONG IS HERE TO STAY
COCKFIGHTING FOREVER